Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond El Heaters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Deltaville Deltas | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | BB | SO | AVG | OBP | SLG | OPS |
| 30 | Baytop, Jason (OF) | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | .750 | .750 | 1.500 | 2.250 |
| 35 | Sluder, Matt (C) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 6 | Smith, Sean (OF) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7 | Smith, Connor (3B) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 25 | Lowe, Ty (DH) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 10 | Bracy, Isaiah (OF) | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 4 | Ransom, Claude | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 2 | Loucks, Ethan (IF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 14 | Mckinney, Hunter (2B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Velasquez, Luis | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1 | Hamilton, Reece (SS) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 32 | 2 | 6 | 1 | 2 | 14 | .187 | .235 | .281 | .517 |
11 items total
Richmond El Heaters Pitching Stats
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 28 | Crittenden, Alexander (IF) | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Cole, Kevin (IF) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Smith, Colton (C) | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2 | Bristow, Jett (P) | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 1 | Crittenden, Spencer (IF) | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | Houston, Jacob (OF) | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11 | Crump, Scott (UT) | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 13 | Walker, Benny (P) | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 20 | Jones, Seth (IF) | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| | Team Stats | | 38 | 31 | 5 | 7 | 2 | 4 | 3 | 1 | 5 | 1 | 2 | 1 | .226 | .297 | .290 | .588 |
10 items total
Deltaville Deltas Pitching Stats
Deltaville Deltas Fielding Stats