Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
| Richmond El Heaters | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 30 | Baytop, Jason (OF) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 15 | Castro, Ricky (SS) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Lowe, Ty (DH) | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 44 | Powers, Cole (IF) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 28 | Gomez, Antonio (SS) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bracy, Isaiah (OF) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Loucks, Ethan (IF) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 14 | Mckinney, Hunter (2B) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 24 | Rizzo, George | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Hamilton, Reece (SS) | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Olowiany, Reed | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Herbert, Jackson (OF) | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 18 | McRay, Parker (OF) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 51 | Beale, Peyton (P) | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Ransom, Claude | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 3 | 7 | 1 | 2 | 2 | 14 | 1 | 1 | .200 | .237 | .229 | .465 |
15 items total
Richmond El Heaters Pitching Stats
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 16 | Birchett, Kolby | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 3 | Schmeer, Jordan (UT) | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Huckestein, Grant (UT) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 47 | Boone, Matt (UT) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 48 | Martin, Chad (P) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Lamons, Michael (UT) | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Elwood, Price (UT) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 12 | Williams, Hudson | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 15 | Short, Collin (C) | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 23 | McLeod, Jordan (IF) | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 2 | Davis, Drew | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 55 | Geary, Michael | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 26 | Hartley, Kyle (UT) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 37 | 3 | 9 | 1 | 1 | 2 | 1 | 6 | 16 | 2 | .243 | .364 | .351 | .715 |
14 items total
Richmond Brewers Pitching Stats