Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Dirt Devils | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 |
| Richmond El Heaters | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | X | 16 | 16 | 4 |
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 30 | Baytop, Jason (OF) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 3 | Schwarz, Ryan (SS) | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .333 | .500 | 1.000 | 1.500 |
| 25 | Lowe, Ty (DH) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6 | Smith, Sean (OF) | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 2.000 | 2.333 |
| 7 | Smith, Connor (3B) | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10 | Bracy, Isaiah (OF) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 44 | Powers, Cole (IF) | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 28 | Gomez, Antonio (SS) | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 1 | Hamilton, Reece (SS) | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | Ransom, Claude | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rizzo, George | 11 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Martin, Oliver | 12 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 23 | Herbert, Jackson (OF) | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 16 | Mckinney, Chase (UT) | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 14 | Mckinney, Hunter (2B) | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 35 | 16 | 15 | 6 | 2 | 17 | 1 | 6 | 7 | 1 | 4 | 1 | .429 | .512 | .771 | 1.283 |
15 items total
Richmond El Heaters Pitching Stats
Richmond Dirt Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Mooz, Jack (OF) | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 30 | Whiting, Isaiah (OF) | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 16 | Pirrello, Chris (IF) | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 99 | Kruse, Nolan (OF) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 18 | Walsh, Joey (IF) | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Slater, Chase (1B) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 8 | Adams, Harrison (P) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Geanas, Cameron (OF) | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 24 | Jones, James (OF) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Arvelo, Pablo (EH) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 31 | 6 | 7 | 1 | 1 | 4 | 11 | 1 | .226 | .226 | .355 | .581 |
10 items total