Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond River Dogs | 0 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 11 | 0 |
| Deltaville Deltas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hutson, Andrew (OF) | | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .667 | .750 | 1.667 | 2.417 |
| 14 | Barrios, Luis (IF) | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 |
| 23 | Yates, Connor (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 31 | Lenkiewicz, Jake (C) | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 33 | Beil, Hunter (OF) | | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 12 | Hamby, Davis (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | PiƱa, Oswaldo (3B) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 28 | Tuttle, William (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 5 | Polanco, Kristian (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Bruno, Hadikel (OF) | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | Martinez, Leo (OF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 45 | Adams, Bryce (UT) | | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 57 | Hedgepeth, Conner (P) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 43 | 30 | 14 | 11 | 2 | 1 | 2 | 14 | 4 | 9 | 3 | .367 | .558 | .700 | 1.258 |
14 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
8 items total
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 28 | Crittenden, Alexander (IF) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 26 | Cole, Kevin (IF) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Houston, Jacob (OF) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Smith, Colton (C) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Crittenden, Spencer (IF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Walker, Benny (P) | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 11 | Crump, Scott (UT) | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 20 | Jones, Seth (IF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Saunders, Creston (IF) | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 23 | McMinn, Hudson (IF) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Jackson, Jake (OF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 3 | 5 | 1 | 3 | 1 | 4 | 7 | 2 | .192 | .323 | .231 | .553 |
12 items total
Deltaville Deltas Pitching Stats