Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Richmond River Dogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 4 |
| Tappahannock Tides | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| | Hutson, Andrew (OF) | | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 23 | Yates, Connor (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Milositz, Aj (IF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 3 | Jones, Christian (UT) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 54 | Sargent, Ethan (IF) | | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | .250 | .400 | .750 | 1.150 |
| 33 | Beil, Hunter (OF) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .400 | .000 | .400 |
| 22 | Skowysz, Eric (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Clarkson, Collin (IF) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 28 | Tuttle, William (OF) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | .200 |
| 4 | Giordano, Hayden (3B) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| | Team Stats | | 47 | 37 | 4 | 7 | 2 | 1 | 4 | 1 | 9 | 9 | 2 | .189 | .362 | .297 | .659 |
11 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 33 | Beil, Hunter | 0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | .000 |
| 8 | Clarkson, Collin | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | .000 |
| 4 | Giordano, Hayden | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 57 | Hedgepeth, Conner | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Hutson, Andrew | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 99 | Reese, Evan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 54 | Sargent, Ethan | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 22 | Skowysz, Eric | 8.1 | 14 | 14 | 0 | 0 | 1.000 | 4 | 2 | .333 |
| 28 | Tuttle, William | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | .000 |
| 23 | Yates, Connor | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | .000 |
| | Team Stats | 8.1 | 35 | 29 | 1 | 5 | .857 | 4 | 2 | .333 |
10 items total