Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dinwiddie Brewjays | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Richmond River Dogs | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | X | 13 | 8 | 2 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 27 | Martelino, Anthony (CF) | | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Hutson, Andrew (OF) | | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 14 | Barrios, Luis (IF) | | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 23 | Yates, Connor (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Milositz, Aj (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Wyatt, Tyler (OF) | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | Talley, Stone (P) | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11 | Piña, Oswaldo (3B) | | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.000 | 1.500 |
| 19 | Basabe, Luis (UT) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | Clarkson, Collin (IF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5 | Polanco, Kristian (OF) | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Bruno, Hadikel (OF) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 10 | Martinez, Leo (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 39 | 30 | 13 | 8 | 2 | 8 | 2 | 6 | 3 | 1 | 1 | .267 | .410 | .333 | .744 |
14 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
6 items total
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Bashinski, Cole (IF) | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Clay , Justin (IF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Dawson , Tayvon (OF) | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 2 | Lewis , Kavon (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 21 | Smith , Keyon (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 18 | Smith , Biggie (SS) | | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| 25 | Tucker , Jaquan (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 4 | Pooler , Jamari (IF) | | 4 | 0 | 2 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 | 1.000 |
| 20 | Michel, Keith (UT) | | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 12 | Smith , Marquis (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 3 | 1 | 1 | 6 | 13 | .043 | .241 | .043 | .285 |
10 items total
Dinwiddie Brewjays Pitching Stats