Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 |
| Richmond River Dogs | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | X | 9 | 5 | 1 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Hutson, Andrew (OF) | | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 14 | Barrios, Luis (IF) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 1 | Mayo, Jeremy (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Milositz, Aj (IF) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Wyatt, Tyler (OF) | | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| 54 | Sargent, Ethan (IF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Skowysz, Eric (C) | | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 28 | Tuttle, William (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 2 | Bruno, Hadikel (OF) | | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | Martinez, Leo (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Adams, Bryce (UT) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 57 | Hedgepeth, Conner (P) | | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .750 | 1.500 | 2.250 |
| | Team Stats | | 45 | 31 | 9 | 8 | 1 | 1 | 7 | 3 | 11 | 6 | 8 | 1 | .258 | .489 | .419 | .908 |
13 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
9 items total
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 64 | Horowitz, Ethan (CF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Hollomon, Luke (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Haywood, Colin (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Steele, Connor (P) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | Mathews, Owen (SS) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 19 | Cutright, Josh (DH) | | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 0 | Hindle, Gabriel (P) | | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | San miguel, Steven (C) | | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 21 | Miller, Zach (OF) | | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 17 | Scheiderer, Ryan | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 3 | 3 | 1 | 1 | 7 | 6 | 2 | 1 | .107 | .306 | .107 | .413 |
11 items total
Richmond Misfits Pitching Stats
Richmond Misfits Fielding Stats
8 items total