Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond River Dogs | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 4 |
| Caribe Baseball | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 17 | Scherzer, Luke (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hutson, Andrew (OF) | | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 14 | Barrios, Luis (IF) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Yates, Connor (P) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 54 | Sargent, Ethan (IF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 33 | Beil, Hunter (OF) | | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8 | Clarkson, Collin (IF) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 28 | Tuttle, William (OF) | | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | Bruno, Hadikel (OF) | | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Giordano, Hayden (3B) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 45 | Adams, Bryce (UT) | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 41 | 34 | 14 | 13 | 4 | 1 | 1 | 14 | 1 | 4 | 4 | 2 | 1 | .382 | .439 | .647 | 1.086 |
12 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
| No | Name | INN | TC | PO | E | FLD% |
| 45 | Adams, Bryce | 0 | 1 | 1 | 0 | 1.000 |
| 14 | Barrios, Luis | 7 | 10 | 10 | 0 | 1.000 |
| 33 | Beil, Hunter | 0 | 1 | 1 | 0 | 1.000 |
| 2 | Bruno, Hadikel | 0 | 1 | 1 | 0 | 1.000 |
| 8 | Clarkson, Collin | 0 | 4 | 3 | 1 | .750 |
| 4 | Giordano, Hayden | 0 | 2 | 1 | 1 | .500 |
| 44 | Hugenberg, Kevin | 0 | 1 | 1 | 0 | 1.000 |
| | Hutson, Andrew | 0 | 1 | 1 | 0 | 1.000 |
| 69 | Margetak, Ryan | 0 | 1 | 0 | 1 | .000 |
| 54 | Sargent, Ethan | 0 | 1 | 0 | 1 | .000 |
| 28 | Tuttle, William | 0 | 1 | 1 | 0 | 1.000 |
| 23 | Yates, Connor | 0 | 1 | 1 | 0 | 1.000 |
| | Team Stats | 7 | 25 | 21 | 4 | .840 |
12 items total
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Rodriguez Camacho, Bryan (2B) | 1 | 3 | 3 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | .667 |
| 4 | Koontz, Hayden (IF) | 2 | 3 | 3 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8 | Caliz, Michael (IF) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Moore, Max (SP) | 4 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Prieto, Angel (UT) | 5 | 3 | 3 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 27 | Zelazny , Zach (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5 | Martin, Miguel (OF) | 7 | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Hinnershitz, Logan (C) | 9 | 5 | 3 | 0 | 1 | 2 | 0 | .333 | .600 | .333 | .933 |
| 56 | McKenna, Marcus (OF) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Heagney, Sean (P) | 11 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 29 | 1 | 5 | 3 | 10 | .172 | .250 | .172 | .422 |
11 items total
Caribe Baseball Pitching Stats