Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond River Dogs | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 13 | 0 |
| Richmond Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | Sherr, Will (UT) | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hutson, Andrew (OF) | | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 14 | Barrios, Luis (IF) | | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 1 | Mayo, Jeremy (OF) | | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 23 | Yates, Connor (P) | | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| 3 | Jones, Christian (UT) | | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 54 | Sargent, Ethan (IF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 33 | Beil, Hunter (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | Clarkson, Collin (IF) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 28 | Tuttle, William (OF) | | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 4 | Giordano, Hayden (3B) | | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| 45 | Adams, Bryce (UT) | | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| | Team Stats | | 45 | 35 | 13 | 13 | 3 | 9 | 2 | 7 | 3 | 1 | 6 | .371 | .489 | .457 | .946 |
13 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
8 items total
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9 | Spasojevich, Steven (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Bremer, Lukas (RF) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 19 | Tres, Jacob (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | Hildman, Blake (1B) | | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 10 | McRaney, Matthew (OF) | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | Fitzgerald, Bryce (OF) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Wroniewicz, Ben (OF) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 13 | Spasojevich, Andrew (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Law, James (3B) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8 | Tres, Mike (IF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 2 | 5 | 2 | 1 | 3 | 11 | 1 | 1 | .208 | .310 | .208 | .519 |
10 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
9 items total