Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Coast Cardinals | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 9 | 8 | 2 |
| Richmond River Dogs | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 5 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 14 | Barrios, Luis (IF) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 23 | Yates, Connor (P) | | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 21 | Milositz, Aj (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | Talley, Stone (P) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 54 | Sargent, Ethan (IF) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Tuttle, William (OF) | | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 2 | Bruno, Hadikel (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 45 | Adams, Bryce (UT) | | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 57 | Hedgepeth, Conner (P) | | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 45 | 37 | 6 | 11 | 1 | 5 | 1 | 6 | 7 | 1 | 3 | .297 | .400 | .324 | .724 |
10 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 45 | Adams, Bryce | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 14 | Barrios, Luis | 9 | 13 | 12 | 1 | 0 | 1.000 | 3 | 1 | .250 |
| 2 | Bruno, Hadikel | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 21 | Milositz, Aj | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | .000 |
| 99 | Reese, Evan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 54 | Sargent, Ethan | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 17 | Scherzer, Luke | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 |
| 28 | Tuttle, William | 0 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | .000 |
| 16 | Wolf, Noah | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 23 | Yates, Connor | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 9 | 33 | 27 | 1 | 5 | .848 | 3 | 1 | .250 |
10 items total