Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Virginia Aces | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Richmond River Dogs | 3 | 7 | 2 | 2 | 6 | 2 | 0 | 0 | X | 22 | 29 | 0 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 17 | Scherzer, Luke (P) | | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 1 | Mayo, Jeremy (OF) | | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 23 | Yates, Connor (P) | | 5 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .500 | .400 | .500 | .900 |
| 3 | Jones, Christian (UT) | | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 22 | Skowysz, Eric (C) | | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.200 | 2.200 |
| 11 | PiƱa, Oswaldo (3B) | | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 2 | Bruno, Hadikel (OF) | | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 10 | Martinez, Leo (OF) | | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 45 | Adams, Bryce (UT) | | 5 | 5 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| 18 | Hart, Tymmie (P) | | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 51 | 43 | 22 | 25 | 3 | 19 | 1 | 6 | 4 | 1 | 3 | .581 | .627 | .651 | 1.279 |
11 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
7 items total