Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Misfits | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Richmond River Dogs | 3 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | X | 15 | 18 | 1 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 17 | Scherzer, Luke (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Sherr, Will (UT) | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Hutson, Andrew (OF) | | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 14 | Barrios, Luis (IF) | | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 1 | Mayo, Jeremy (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Yates, Connor (P) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Milositz, Aj (IF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 31 | Lenkiewicz, Jake (C) | | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| 25 | Wyatt, Tyler (OF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | Jones, Christian (UT) | | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 54 | Sargent, Ethan (IF) | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 33 | Beil, Hunter (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Skowysz, Eric (C) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | Clarkson, Collin (IF) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 28 | Tuttle, William (OF) | | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 4 | Giordano, Hayden (3B) | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 57 | Hedgepeth, Conner (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 15 | 18 | 2 | 1 | 14 | 2 | 5 | 9 | 1 | 2 | .486 | .556 | .595 | 1.150 |
18 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
9 items total
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 64 | Horowitz, Ethan (CF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Jaxson, Adam (2B) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | Arnold, Mark (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Hollomon, Luke (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Kaye, Alex (2B) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Steele, Connor (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 10 | Nugent, Liam (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 4 | Mathews, Owen (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 19 | Cutright, Josh (DH) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 0 | Hindle, Gabriel (P) | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | San miguel, Steven (C) | | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Scheiderer, Ryan | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 24 | 1 | 4 | 1 | 1 | 2 | 11 | .167 | .231 | .208 | .439 |
13 items total
Richmond Misfits Pitching Stats
Richmond Misfits Fielding Stats
7 items total