Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
| Richmond River Dogs | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | X | 12 | 15 | 0 |
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Barrios, Luis (IF) | | 5 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 31 | Lenkiewicz, Jake (C) | | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 54 | Sargent, Ethan (IF) | | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| 33 | Beil, Hunter (OF) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11 | Piña, Oswaldo (3B) | | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 19 | Basabe, Luis (UT) | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| 8 | Clarkson, Collin (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 28 | Tuttle, William (OF) | | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 2 | Bruno, Hadikel (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Adams, Bryce (UT) | | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 39 | 12 | 15 | 3 | 8 | 2 | 7 | 4 | 2 | .385 | .415 | .462 | .876 |
11 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
8 items total