Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Deltaville Deltas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | Koontz, Hayden (IF) | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .200 | .000 | .200 |
| 8 | Caliz, Michael (SS) | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 13 | Cisnero , Benjamin (C) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Alvarez, Mikey (3B) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Rodriguez, Jowie (1B) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 15 | Castellar Correa, Jose (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Cisnero, Sergio (UT) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Colina, Gabriel (C) | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 14 | Heagney, Sean (P) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Easton , Zach (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | .067 | .200 | .167 | .367 |
14 items total
Caribe Baseball Pitching Stats
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 28 | Crittenden, Alexander (IF) | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .500 | .750 | 1.000 | 1.750 |
| 26 | Cole, Kevin (IF) | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 8 | Smith, Colton (C) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Bristow, Jett (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Crittenden, Spencer (IF) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6 | Saunders, Creston (IF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Jones, Seth (IF) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Crump, Scott (UT) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 0 | Cole, Adam (EH) | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bush, Grayson (IF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 13 | Walker, Benny (P) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 25 | Houston, Jacob (OF) | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Shackelford, Austin (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 2 | 4 | 1 | 2 | 1 | 4 | 6 | .129 | .250 | .161 | .411 |
14 items total
Deltaville Deltas Pitching Stats