Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 7 | 3 |
| Richmond Avalanche | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 3 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Rodriguez Camacho, Bryan (2B) | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .000 | .286 | .000 | .286 |
| 4 | Koontz, Hayden (IF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Caliz, Michael (SS) | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 25 | Moore, Max (SP) | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 5 | Martin, Miguel (OF) | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .500 | .000 | .500 |
| | Prieto, Angel (UT) | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 23 | Rodriguez, Jowie (1B) | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Castellar Correa, Jose (P) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 99 | Cisnero, Sergio (UT) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 56 | McKenna, Marcus (OF) | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 21 | Rodriguez Camacho, Dereck (OF) | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | .000 | .333 | .000 | .333 |
| 10 | Colina, Gabriel (C) | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
| 33 | Williams, Joe (IF) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Alvarez, Mikey (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 55 | 41 | 11 | 7 | 2 | 7 | 14 | 8 | 12 | .171 | .382 | .220 | .601 |
14 items total
Caribe Baseball Pitching Stats
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Cruz, Navil (IF) | | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| 25 | Colyer, Aaron (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 15 | Anderson, Corey (IF) | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 99 | Kinney, Jacob (P) | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 13 | Fritz, Colton (P) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | McPherson, Zay (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 33 | Bayles, Mitchell (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hebner, Trevor (3B) | | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 34 | Gates, Tanner (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Simms, Khie (IF) | | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 4 | Rabon, Drew (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Ota, Hiyu (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Hagerich, Alex (IF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8 | Simons, Connor (P) | | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 38 | 31 | 8 | 6 | 1 | 1 | 6 | 1 | 6 | 8 | 4 | .194 | .342 | .323 | .665 |
14 items total
Richmond Avalanche Pitching Stats
6 items total
Richmond Avalanche Fielding Stats
7 items total