Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Coast Cardinals | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| Caribe Baseball | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | X | 9 | 8 | 1 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .333 | .667 |
| 4 | Koontz, Hayden (IF) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Caliz, Michael (SS) | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 25 | Moore, Max (SP) | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
| 13 | Cisnero , Benjamin (C) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
| 11 | Alvarez, Mikey (3B) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 |
| 5 | Martin, Miguel (OF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Rodriguez, Jowie (1B) | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 15 | Castellar Correa, Jose (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Cisnero, Sergio (UT) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 56 | McKenna, Marcus (OF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 10 | Colina, Gabriel (C) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Heagney, Sean (P) | 11 | 4 | 4 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | .500 | .500 | 1.250 | 1.750 |
| 42 | Gregory, Kyle (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Caliz, John (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Easton , Zach (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 39 | 7 | 8 | 2 | 5 | 2 | 6 | 12 | 6 | .205 | .340 | .359 | .699 |
19 items total
Caribe Baseball Pitching Stats