Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Dirt Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Caribe Baseball | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | X | 14 | 8 | 1 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 4 | Koontz, Hayden (IF) | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| 8 | Caliz, Michael (SS) | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 25 | Moore, Max (SP) | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Zelazny , Zach (3B) | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| 11 | Alvarez, Mikey (3B) | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Martin, Miguel (OF) | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 23 | Rodriguez, Jowie (1B) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .500 | .000 | .500 |
| 15 | Castellar Correa, Jose (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Cisnero, Sergio (UT) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 56 | McKenna, Marcus (OF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Colina, Gabriel (C) | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 14 | Heagney, Sean (P) | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 42 | Gregory, Kyle (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 38 | 14 | 13 | 1 | 2 | 1 | 10 | 5 | 5 | .342 | .490 | .368 | .858 |
16 items total
Caribe Baseball Pitching Stats