Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 10 | 8 | 2 |
| Caribe Baseball | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Rodriguez Camacho, Bryan (2B) | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 1 | Broache, Cody (P) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Koontz, Hayden (IF) | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8 | Caliz, Michael (SS) | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 25 | Moore, Max (SP) | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| 14 | Heagney, Sean (P) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Cisnero , Benjamin (C) | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 11 | Alvarez, Mikey (3B) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Williams, Joe (IF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 56 | McKenna, Marcus (OF) | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 21 | Rodriguez Camacho, Dereck (OF) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 10 | Colina, Gabriel (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Castellar Correa, Jose (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Bednar , Brant (SP) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Gregory, Kyle (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Cisnero, Sergio (UT) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Ibarra, Jesus (1B) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 38 | 7 | 11 | 4 | 1 | 7 | 2 | 2 | 12 | 2 | .289 | .357 | .474 | .831 |
17 items total
Caribe Baseball Pitching Stats
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11 | Manley, Elliott (IF) | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2 | Hatcher, Brandon (IF) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5 | Hock, Dawsyn (C) | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 31 | Harris, Jake (C) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 13 | Cheatham, Andrew (OF) | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 10 | Gordon, Joe (IF) | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 73 | Moore, Grayson (IF) | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 34 | Majetic, Tucker (OF) | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 77 | Fitzpatrick, Turner (IF) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Attard, Carter (UT) | 10 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Goode, Brady (OF) | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 3 | Manley, Shea (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 33 | 9 | 8 | 3 | 1 | 9 | 1 | 7 | 10 | 1 | 4 | .242 | .390 | .424 | .814 |
12 items total
Richmond Trash Pandas Pitching Stats