Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 14 | 9 | 0 |
| Richmond Misfits | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Richmond Trash Pandas Batting Stats
9 items total
Richmond Trash Pandas Pitching Stats
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 64 | Horowitz, Ethan (CF) | | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 2 | Jaxson, Adam (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Kaye, Alex (2B) | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 8 | Steele, Connor (P) | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Nugent, Liam (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6 | Camacho , Elijah (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 32 | Gustafson, George (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 19 | Cutright, Josh (DH) | | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 0 | Hindle, Gabriel (P) | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 3 | San miguel, Steven (C) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 17 | Scheiderer, Ryan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 3 | 5 | 1 | 1 | 3 | 1 | 5 | 4 | .217 | .379 | .391 | .771 |
12 items total
Richmond Misfits Pitching Stats
Richmond Misfits Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 19 | Cutright, Josh | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 32 | Gustafson, George | 7 | 3 | 2 | 1 | 0 | 1.000 | 4 | 1 | .200 |
| 0 | Hindle, Gabriel | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 22 | Hollomon, Luke | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 11 | Horowitz, Daniel | 0 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 64 | Horowitz, Ethan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 25 | Kaye, Alex | 0 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | .000 |
| 10 | Nugent, Liam | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 17 | Scheiderer, Ryan | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Steele, Connor | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 7 | 29 | 21 | 7 | 1 | .966 | 4 | 1 | .200 |
10 items total