Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 5 |
| Richmond Dirt Devils | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | X | 10 | 9 | 3 |
Richmond Yankees Batting Stats
8 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
Richmond Dirt Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Jones, James (OF) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 15 | Greenzang, Jason (OF) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 00 | Terrell, Josh (OF) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 11 | Martin, Austin (IF) | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 99 | Kruse, Nolan (OF) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | .500 | .000 | .500 |
| 52 | Lucy, Carson (OF) | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .000 | .500 | .000 | .500 |
| 18 | Walsh, Joey (IF) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Adams, Harrison (P) | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 |
| 21 | Slater, Chase (1B) | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | Smith, Joseph (OF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Whiting, Isaiah (OF) | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 22 | Mooz, Jack (OF) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Geanas, Cameron (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Lawrence, Darriel (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 12 | Mills, Terrik (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 35 | Thuston, Jacob | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 10 | 9 | 1 | 1 | 7 | 5 | 12 | 5 | .250 | .341 | .361 | .703 |
16 items total
Richmond Dirt Devils Pitching Stats
Richmond Dirt Devils Fielding Stats
8 items total