Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Richmond Trash Pandas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 1 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Blackburn , Percy (2B) | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | McRaney, Matthew (OF) | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 12 | Law, James (3B) | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 30 | Woodward, Finley (SS) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Tres, Jacob (C) | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Bremer, Lukas (RF) | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Rivera, Eduardo (P) | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Spasojevich, Steven (OF) | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Fitzgerald, Bryce (OF) | | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Wroniewicz, Ben (OF) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 37 | Radmore, Joshua (C) | | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 34 | 27 | 4 | 1 | 6 | 8 | 1 | 2 | .148 | .324 | .148 | .472 |
11 items total
Richmond Yankees Pitching Stats
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 11 | Manley, Elliott (IF) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 |
| 5 | Hock, Dawsyn (C) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 31 | Harris, Jake (C) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 13 | Cheatham, Andrew (OF) | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 2 | Hatcher, Brandon (IF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 10 | Gordon, Joe (IF) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 73 | Moore, Grayson (IF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 77 | Fitzpatrick, Turner (IF) | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 3 | Manley, Shea (IF) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 4 | Goode, Brady (OF) | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .667 | .000 | .667 |
| | Team Stats | | 33 | 29 | 2 | 5 | 1 | 2 | 4 | 15 | 7 | .172 | .273 | .207 | .480 |
11 items total
Richmond Trash Pandas Pitching Stats