Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dinwiddie Brewjays | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Richmond Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hartman, Callan (OF) | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Tres, Jacob (C) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hildman, Blake (1B) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | McRaney, Matthew (OF) | | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 30 | Woodward, Finley (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Blackburn , Percy (2B) | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Wroniewicz, Ben (OF) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Law, James (3B) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tres, Mike (IF) | | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 22 | Spears , Conner (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 16 | 1 | 1 | 1 | 6 | 2 | .062 | .167 | .062 | .229 |
10 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
7 items total
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Dawson , Tayvon (OF) | 1 | 3 | 3 | 1 | 2 | 4 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 14 | Clay , Justin (IF) | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 5 | McCray, Cherrod (1B) | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| 18 | Smith , Biggie (SS) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Lawrence, Darriel (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Fleming, Michael (OF) | | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Lewis , Kavon (P) | | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | Pooler , Jamari (IF) | | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 20 | Michel, Keith (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 12 | Mills, Terrik (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 6 | 6 | 6 | 2 | 6 | .261 | .320 | .261 | .581 |
10 items total
Dinwiddie Brewjays Pitching Stats