Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Virginia Aces | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 6 | 3 |
| Richmond Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 7 | 2 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Bremer, Lukas (RF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 4 | Hartman, Callan (OF) | | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | .333 | .500 | .667 | 1.167 |
| 19 | Tres, Jacob (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 20 | Hildman, Blake (1B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 30 | Woodward, Finley (SS) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5 | Fitzgerald, Bryce (OF) | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Wroniewicz, Ben (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 12 | Law, James (3B) | | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 39 | Rivera, Eduardo (P) | | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tres, Mike (IF) | | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 40 | 32 | 5 | 7 | 2 | 3 | 8 | 9 | 6 | .219 | .375 | .281 | .656 |
10 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
7 items total
Virginia Aces Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Jackson, Zachary (UT) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | Coleman, Austin (UT) | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | Fink, Koty (C) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .000 | .250 | .000 | .250 |
| 4 | Wilkerson, Cory (3B) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 33 | Granderson, Chip (SS) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7 | Moore, Chase (CF) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 10 | Coleman, Gary (OF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 0 | Courtney, Bobby (3B) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 14 | Haskins, Nate (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 17 | Runyon, Dean (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 16 | Husband , Darryl (IF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 13 | Davis, Kj (OF) | | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 37 | 32 | 7 | 6 | 2 | 2 | 3 | 17 | 7 | .187 | .297 | .187 | .485 |
12 items total
Virginia Aces Pitching Stats
Virginia Aces Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 99 | Branch, Auston | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 5 | Coleman, Austin | 0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 |
| 10 | Coleman, Gary | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| 13 | Davis, Kj | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 3 | Fink, Koty | 8 | 9 | 9 | 0 | 0 | 0 | 1.000 | 5 |
| 33 | Granderson, Chip | 0 | 2 | 0 | 1 | 1 | 0 | .500 | 0 |
| 16 | Husband , Darryl | 0 | 7 | 5 | 1 | 1 | 1 | .857 | 0 |
| 22 | Jackson, Zachary | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0 |
| 7 | Moore, Chase | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 17 | Runyon, Dean | 0 | 5 | 3 | 2 | 0 | 1 | 1.000 | 0 |
| | Team Stats | 8 | 31 | 24 | 4 | 3 | 3 | .903 | 5 |
10 items total