Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Richmond River Dogs | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 7 | 2 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Spasojevich, Steven (OF) | | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 3 | Bremer, Lukas (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Tres, Jacob (C) | | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 20 | Hildman, Blake (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | McRaney, Matthew (OF) | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 30 | Woodward, Finley (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Blackburn , Percy (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Fitzgerald, Bryce (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 11 | Wroniewicz, Ben (OF) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 33 | Rudd, Josh (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 12 | Law, James (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Rivera, Eduardo (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8 | Tres, Mike (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 2 | 1 | 1 | 2 | 10 | .067 | .152 | .100 | .252 |
13 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
8 items total
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Martelino, Anthony (CF) | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hutson, Andrew (OF) | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 14 | Barrios, Luis (IF) | | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 31 | Lenkiewicz, Jake (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | Talley, Stone (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 54 | Sargent, Ethan (IF) | | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 33 | Beil, Hunter (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 11 | Piña, Oswaldo (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 19 | Basabe, Luis (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Clarkson, Collin (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Tuttle, William (OF) | | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 4 | Giordano, Hayden (3B) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Martinez, Leo (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 45 | Adams, Bryce (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 33 | 4 | 7 | 3 | 3 | 1 | 13 | 1 | .212 | .235 | .303 | .538 |
15 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | PB |
| 19 | Basabe, Luis | 0 | 4 | 1 | 2 | 1 | 1 | .750 | 0 |
| 33 | Beil, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 4 | Giordano, Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 12 | Hamby, Davis | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 31 | Lenkiewicz, Jake | 9 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 |
| 27 | Martelino, Anthony | 0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 |
| 11 | Piña, Oswaldo | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 |
| 99 | Reese, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 17 | Scherzer, Luke | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0 |
| 28 | Tuttle, William | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| | Team Stats | 9 | 26 | 22 | 2 | 2 | 2 | .923 | 1 |
10 items total