Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/30/25 | Richmond Trash Pandas | @Richmond Brewers | L2-4 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/28/25 | Richmond Trash Pandas | @Richmond El Heaters | L3-13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/26/25 | Richmond Trash Pandas | Richmond Brewers | L14-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | .250 |
| 7/23/25 | Richmond Trash Pandas | Richmond Avalanche | W7-10 | 1 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/22/25 | Richmond Trash Pandas | @Richmond River Dogs | W7-5 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/17/25 | Richmond Trash Pandas | Virginia Aces | W1-11 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Richmond Trash Pandas | @Deltaville Deltas | L5-9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Richmond Trash Pandas | @Richmond Dirt Devils | W14-2 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 6/12/25 | Richmond Trash Pandas | @Caribe Baseball | W7-5 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 |
| 6/4/25 | Richmond Trash Pandas | Richmond Yankees | W0-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 6/2/25 | Richmond Trash Pandas | @Caribe Baseball | W10-7 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| Summer 2025 | | | | 11 | 44 | 38 | 11 | 14 | 2 | 5 | 1 | 5 | 5 | 10 | .368 | .455 | .421 | .876 |
11 items total