#22Khie Simms
PositionIF · OF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Richmond Avalanche | Tappahannock Tides | L14-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 7/16/25 | Richmond Avalanche | East Coast Cardinals | L10-5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Richmond Avalanche | Richmond Dirt Devils | W1-8 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .667 | .833 | .667 | 1.500 |
| 6/25/25 | Richmond Avalanche | @Richmond El Heaters | L5-9 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/9/25 | Richmond Avalanche | Caribe Baseball | L11-8 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 6/3/25 | Richmond Avalanche | Richmond Brewers | W4-6 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 7 | 27 | 18 | 6 | 8 | 3 | 1 | 3 | 1 | 8 | 1 | 2 | 3 | .444 | .630 | .778 | 1.407 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Richmond Avalanche | Tappahannock Tides | L14-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/16/25 | Richmond Avalanche | East Coast Cardinals | L10-5 | 1 | 4 | 2 | 0 | 2 | 0 | .500 |
| 6/30/25 | Richmond Avalanche | Richmond Dirt Devils | W1-8 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 |
| 6/25/25 | Richmond Avalanche | @Richmond El Heaters | L5-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 6/3/25 | Richmond Avalanche | Richmond Brewers | W4-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 6 | 15 | 9 | 4 | 2 | 1 | .867 |
6 items total