Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Richmond Brewers | @Tappahannock Tides | L1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Richmond Brewers | Richmond Trash Pandas | W2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/28/25 | Richmond Brewers | @Virginia Aces | W13-3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/26/25 | Richmond Brewers | Richmond Yankees | W3-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/21/25 | Richmond Brewers | @Richmond Dirt Devils | W11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Richmond Brewers | @Tappahannock Tides | L0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Richmond Brewers | Caribe Baseball | W1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Richmond Brewers | @East Coast Cardinals | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | Richmond Brewers | Richmond Misfits | W3-13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/5/25 | Richmond Brewers | Dinwiddie Brewjays | W1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | .333 | .600 | 1.000 | 1.600 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/2/25 | Richmond Brewers | @Tappahannock Tides | L1-3 | 1 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | 0.00 |
| 7/30/25 | Richmond Brewers | Richmond Trash Pandas | W2-4 | 1 | 1 | 5.1 | 19 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | .56 | .059 | 0.00 |
| 7/26/25 | Richmond Brewers | Richmond Yankees | W3-13 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 0.00 |
| 7/21/25 | Richmond Brewers | @Richmond Dirt Devils | W11-7 | 1 | 0 | 3 | 16 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 2.00 | .100 | 0.00 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 5.00 | .500 | 18.00 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 1 | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | .20 | .059 | 0.00 |
| 6/5/25 | Richmond Brewers | Dinwiddie Brewjays | W1-5 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .20 | 0 | 0.00 |
| 5/31/25 | Richmond Brewers | @Deltaville Deltas | L3-5 | 1 | 0 | 6 | 25 | 1 | 0 | 0 | 1 | 5 | 5 | 106 | 1.00 | .053 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 29.1 | 116 | 10 | 4 | 2 | 2 | 15 | 28 | 106 | .85 | .101 | .61 |
8 items total