Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | SO | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Richmond Yankees | East Coast Cardinals | L5-2 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/26/25 | Richmond Yankees | @Richmond Brewers | L3-13 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Richmond Yankees | Richmond Dirt Devils | W6-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/19/25 | Richmond Yankees | @Deltaville Deltas | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | Richmond Yankees | Caribe Baseball | W8-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Richmond Yankees | Virginia Aces | L7-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Richmond Yankees | @Richmond River Dogs | L0-4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Richmond Yankees | @Richmond Trash Pandas | L0-2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Richmond Yankees | @Richmond Dirt Devils | L5-10 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 16 | 16 | 2 | 3 | 6 | 1 | .125 | .125 | .125 | .250 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Richmond Yankees | East Coast Cardinals | L5-2 | 1 | 1 | 0 | 1 | 9 | 40 | 6 | 5 | 5 | 3 | 5 | 17 | 0 | 149 | 1.22 | 4 | .187 | 5.00 |
| 7/23/25 | Richmond Yankees | Richmond Dirt Devils | W6-14 | 1 | 1 | 1 | 0 | 7 | 33 | 7 | 6 | 1 | 0 | 3 | 17 | 0 | 129 | 1.43 | 2 | .233 | 1.29 |
| 7/19/25 | Richmond Yankees | @Deltaville Deltas | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 7/17/25 | Richmond Yankees | Caribe Baseball | W8-10 | 1 | 1 | 0 | 0 | 4 | 18 | 2 | 3 | 1 | 1 | 4 | 6 | 1 | 81 | 1.50 | 1 | .154 | 2.25 |
| 6/29/25 | Richmond Yankees | Virginia Aces | L7-5 | 1 | 1 | 0 | 1 | 6 | 26 | 4 | 4 | 3 | 1 | 3 | 13 | 0 | 113 | 1.17 | 2 | .182 | 4.50 |
| 6/22/25 | Richmond Yankees | @Richmond Misfits | T0-0 | 1 | 1 | 0 | 0 | 7 | 29 | 1 | 0 | 0 | 0 | 7 | 15 | 0 | 127 | 1.14 | 0 | .045 | 0.00 |
| 6/10/25 | Richmond Yankees | @Richmond River Dogs | L0-4 | 1 | 1 | 0 | 1 | 7 | 30 | 7 | 4 | 3 | 1 | 0 | 11 | 0 | 105 | 1.00 | 0 | .241 | 3.86 |
| 6/4/25 | Richmond Yankees | @Richmond Trash Pandas | L0-2 | 1 | 1 | 0 | 1 | 6 | 25 | 4 | 1 | 1 | 0 | 3 | 12 | 0 | 106 | 1.17 | 0 | .182 | 1.50 |
| 6/1/25 | Richmond Yankees | @Richmond Dirt Devils | L5-10 | 1 | 1 | 0 | 0 | 5 | 18 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 77 | .60 | 0 | .118 | 0.00 |
| Summer 2025 | | | | 8 | 8 | 1 | 4 | 51 | 219 | 33 | 23 | 14 | 6 | 26 | 103 | 1 | 887 | 1.16 | 9 | .176 | 2.47 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/28/25 | Richmond Yankees | East Coast Cardinals | L5-2 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| 7/26/25 | Richmond Yankees | @Richmond Brewers | L3-13 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/23/25 | Richmond Yankees | Richmond Dirt Devils | W6-14 | 1 | 1 | 0 | 0 | 1 | .000 |
| 7/19/25 | Richmond Yankees | @Deltaville Deltas | | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/17/25 | Richmond Yankees | Caribe Baseball | W8-10 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/29/25 | Richmond Yankees | Virginia Aces | L7-5 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 5 | 8 | 3 | 3 | 2 | .750 |
6 items total