Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Richmond Dirt Devils | Richmond Misfits | W8-13 | 1 | 7 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| 6/30/25 | Richmond Dirt Devils | @Richmond Avalanche | L1-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/24/25 | Richmond Dirt Devils | Richmond Trash Pandas | L14-2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Richmond Dirt Devils | @Richmond El Heaters | L7-16 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/10/25 | Richmond Dirt Devils | @Richmond Misfits | L7-8 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | 1.500 | 2.000 |
| 6/8/25 | Richmond Dirt Devils | @Dinwiddie Brewjays | L5-9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| 6/1/25 | Richmond Dirt Devils | Richmond Yankees | W5-10 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| Summer 2025 | | | | 7 | 29 | 21 | 7 | 8 | 1 | 6 | 1 | 7 | 2 | 1 | 2 | .381 | .552 | .524 | 1.076 |
7 items total
Fielding Stats