Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Richmond Brewers | @Tappahannock Tides | L1-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Richmond Brewers | Richmond Trash Pandas | W2-4 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/28/25 | Richmond Brewers | @Virginia Aces | W13-3 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .500 | .800 | .500 | 1.300 |
| 7/18/25 | Richmond Brewers | @Tappahannock Tides | L0-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/1/25 | Richmond Brewers | Caribe Baseball | W1-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/22/25 | Richmond Brewers | @East Coast Cardinals | L4-5 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/8/25 | Richmond Brewers | Richmond Misfits | W3-13 | 1 | 5 | 4 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/5/25 | Richmond Brewers | Dinwiddie Brewjays | W1-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Richmond Brewers | @Richmond Avalanche | L4-6 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 5/31/25 | Richmond Brewers | @Deltaville Deltas | L3-5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 12 | 48 | 40 | 5 | 17 | 2 | 6 | 3 | 5 | 8 | 1 | 1 | .425 | .521 | .475 | .996 |
12 items total