#9Marcus Putze
PositionP · OF
BatsL
ThrowsL
Height6' 1"
Weight190 lbs
Born10/22/02
HometownCharles City
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Dinwiddie Brewjays | @East Coast Cardinals | L3-8 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/24/25 | Dinwiddie Brewjays | Caribe Baseball | T2-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 7/16/25 | Dinwiddie Brewjays | Richmond Misfits | L8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | Dinwiddie Brewjays | Richmond Dirt Devils | W5-9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 6/1/25 | Dinwiddie Brewjays | @Virginia Aces | W12-3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 5 | 14 | 13 | 1 | 4 | 1 | 1 | 4 | 5 | .308 | .357 | .308 | .665 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/27/25 | Dinwiddie Brewjays | @East Coast Cardinals | L3-8 | 1 | 1 | 0 | 0 | 1 | 7 | 34 | 7 | 7 | 3 | 3 | 4 | 35 | 65 | 100 | 1.43 | .226 | 3.86 |
| 7/24/25 | Dinwiddie Brewjays | Caribe Baseball | T2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 17 | 14 | 31 | .50 | 0 | 0.00 |
| 7/21/25 | Dinwiddie Brewjays | @Richmond Yankees | W6-0 | 1 | 1 | 0 | 1 | 0 | 5 | 18 | 1 | 0 | 0 | 1 | 6 | 22 | 43 | 65 | .40 | .059 | 0.00 |
| 7/16/25 | Dinwiddie Brewjays | Richmond Misfits | L8-0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 18 | 23 | .60 | .167 | 0.00 |
| 7/14/25 | Dinwiddie Brewjays | Richmond Trash Pandas | W4-5 | 1 | 1 | 1 | 1 | 0 | 7 | 32 | 5 | 4 | 3 | 5 | 7 | 50 | 69 | 119 | 1.43 | .185 | 3.86 |
| 6/24/25 | Dinwiddie Brewjays | Caribe Baseball | L5-1 | 1 | 1 | 0 | 0 | 1 | 9 | 37 | 9 | 5 | 4 | 2 | 17 | 46 | 100 | 146 | 1.22 | .257 | 4.00 |
| 6/8/25 | Dinwiddie Brewjays | Richmond Dirt Devils | W5-9 | 1 | 1 | 0 | 1 | 0 | 5.1 | 17 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 51 | .19 | .059 | 0.00 |
| 6/1/25 | Dinwiddie Brewjays | @Virginia Aces | W12-3 | 1 | 0 | 0 | 0 | 0 | 4.2 | 17 | 1 | 0 | 0 | 3 | 9 | 29 | 49 | 78 | .86 | .071 | 0.00 |
| Summer 2025 | | | | 8 | 5 | 3 | 3 | 2 | 41.2 | 168 | 25 | 17 | 10 | 15 | 53 | 204 | 358 | 613 | .96 | .163 | 2.16 |
8 items total