#8Connor Simons
PositionP · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/29/25 | Richmond Avalanche | @Richmond Yankees | L4-10 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 7/27/25 | Richmond Avalanche | Tappahannock Tides | L14-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/23/25 | Richmond Avalanche | @Richmond Trash Pandas | L7-10 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| 7/21/25 | Richmond Avalanche | @Virginia Aces | W7-5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/30/25 | Richmond Avalanche | Richmond Dirt Devils | W1-8 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | Richmond Avalanche | @Tappahannock Tides | L7-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/13/25 | Richmond Avalanche | @Deltaville Deltas | L4-14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/9/25 | Richmond Avalanche | Caribe Baseball | L11-8 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 9 | 31 | 24 | 8 | 12 | 2 | 9 | 1 | 5 | 5 | 1 | 5 | .500 | .581 | .583 | 1.164 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/29/25 | Richmond Avalanche | @Richmond Yankees | L4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 40 | 6.00 | 1 | .500 | 45.00 |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 11 | 6 | 3 | 3 | 2 | 0 | 2 | 1 | 49 | 4.80 | 1 | .667 | 16.20 |
| 7/23/25 | Richmond Avalanche | @Richmond Trash Pandas | L7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 21 | 3.00 | 0 | .600 | 18.00 |
| 7/21/25 | Richmond Avalanche | @Virginia Aces | W7-5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1.00 | 0 | 0 | 0.00 |
| 6/30/25 | Richmond Avalanche | Richmond Dirt Devils | W1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 41 | 2.50 | 0 | .286 | 0.00 |
| 6/28/25 | Richmond Avalanche | @Tappahannock Tides | L7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 61 | 1.50 | 0 | .333 | 2.25 |
| 6/25/25 | Richmond Avalanche | @Richmond El Heaters | L5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 32 | 4.00 | 0 | .250 | 18.00 |
| 6/13/25 | Richmond Avalanche | @Deltaville Deltas | L4-14 | 1 | 1 | 0 | 1 | 0 | 0 | 2.1 | 15 | 2 | 5 | 5 | 0 | 1 | 5 | 1 | 72 | 3.00 | 1 | .222 | 19.29 |
| 6/3/25 | Richmond Avalanche | Richmond Brewers | W4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 37 | 1.50 | 0 | .143 | 0.00 |
| Summer 2025 | | | | 9 | 1 | 2 | 1 | 1 | 1 | 16 | 90 | 25 | 19 | 18 | 2 | 1 | 18 | 19 | 369 | 2.69 | 3 | .352 | 10.12 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/29/25 | Richmond Avalanche | @Richmond Yankees | L4-10 | 1 | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/27/25 | Richmond Avalanche | Tappahannock Tides | L14-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 0 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | .000 | 0 |
| 7/23/25 | Richmond Avalanche | @Richmond Trash Pandas | L7-10 | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 | 8 | 0 | .000 | 1 |
| 7/21/25 | Richmond Avalanche | @Virginia Aces | W7-5 | 1 | 7 | 9 | 8 | 0 | 1 | .889 | 2 | 1 | .333 | 0 |
| 7/8/25 | Richmond Avalanche | Richmond River Dogs | L15-0 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 |
| 6/30/25 | Richmond Avalanche | Richmond Dirt Devils | W1-8 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/28/25 | Richmond Avalanche | @Tappahannock Tides | L7-8 | 1 | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/9/25 | Richmond Avalanche | Caribe Baseball | L11-8 | 1 | 8 | 9 | 8 | 0 | 1 | .889 | 4 | 0 | .000 | 1 |
| Summer 2025 | | | | 9 | 22.2 | 41 | 37 | 1 | 3 | .927 | 14 | 1 | .067 | 3 |
9 items total