Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/29/25 | Richmond Avalanche | @Richmond Yankees | L4-10 | 1 | 0 | 0 | 5.1 | 24 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 69 | 1.69 | 1 | .286 | 6.75 |
| 7/23/25 | Richmond Avalanche | @Richmond Trash Pandas | L7-10 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 1.00 | 0 | .167 | 0.00 |
| 7/21/25 | Richmond Avalanche | @Virginia Aces | W7-5 | 1 | 0 | 1 | 2 | 12 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 50 | 3.00 | 1 | .375 | 13.50 |
| 7/13/25 | Richmond Avalanche | @East Coast Cardinals | L0-10 | 1 | 1 | 0 | 4 | 24 | 8 | 5 | 5 | 5 | 1 | 0 | 0 | 53 | 2.25 | 0 | .444 | 11.25 |
| 7/8/25 | Richmond Avalanche | Richmond River Dogs | L15-0 | 1 | 0 | 0 | 2.1 | 18 | 4 | 9 | 1 | 1 | 3 | 1 | 0 | 61 | 3.00 | 1 | .286 | 3.86 |
| 6/30/25 | Richmond Avalanche | Richmond Dirt Devils | W1-8 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .50 | 0 | .143 | 0.00 |
| 6/9/25 | Richmond Avalanche | Caribe Baseball | L11-8 | 1 | 0 | 0 | 0.2 | 7 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 28 | 6.00 | 1 | .250 | 54.00 |
| Summer 2025 | | | | 7 | 1 | 1 | 18.1 | 99 | 24 | 25 | 17 | 7 | 14 | 5 | 1 | 308 | 2.07 | 4 | .308 | 8.35 |
7 items total
Fielding Stats