Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Richmond River Dogs | Richmond Trash Pandas | W3-12 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 7/29/25 | Richmond River Dogs | Virginia Aces | W1-22 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 7/26/25 | Richmond River Dogs | Richmond El Heaters | W3-4 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/22/25 | Richmond River Dogs | Richmond Trash Pandas | L7-5 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/21/25 | Richmond River Dogs | @Deltaville Deltas | W14-3 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/10/25 | Richmond River Dogs | Richmond Yankees | W0-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Richmond River Dogs | Dinwiddie Brewjays | W3-13 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 7 | 30 | 25 | 8 | 9 | 3 | 7 | 4 | 3 | 1 | 1 | .360 | .433 | .480 | .913 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Richmond River Dogs | Richmond Trash Pandas | W3-12 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/26/25 | Richmond River Dogs | Richmond El Heaters | W3-4 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 |
| 7/22/25 | Richmond River Dogs | Richmond Trash Pandas | L7-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 6/10/25 | Richmond River Dogs | Richmond Yankees | W0-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 |
| 6/7/25 | Richmond River Dogs | Dinwiddie Brewjays | W3-13 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 5 | 12 | 10 | 1 | 1 | 2 | .917 |