Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/30/25 | Richmond Trash Pandas | @Richmond Brewers | L2-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/28/25 | Richmond Trash Pandas | @Richmond El Heaters | L3-13 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/14/25 | Richmond Trash Pandas | @Dinwiddie Brewjays | L4-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 6/28/25 | Richmond Trash Pandas | @Deltaville Deltas | L5-9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Richmond Trash Pandas | @Richmond Dirt Devils | W14-2 | 1 | 5 | 5 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 |
| 6/12/25 | Richmond Trash Pandas | @Caribe Baseball | W7-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Richmond Trash Pandas | Richmond Yankees | W0-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 |
| 6/2/25 | Richmond Trash Pandas | @Caribe Baseball | W10-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 8 | 31 | 29 | 5 | 11 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | .379 | .419 | .517 | .937 |
8 items total