Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Richmond Brewers | @Tappahannock Tides | L1-3 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Richmond Brewers | Richmond Trash Pandas | W2-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/28/25 | Richmond Brewers | @Virginia Aces | W13-3 | 1 | 5 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .500 | .600 | .750 | 1.350 |
| 7/26/25 | Richmond Brewers | Richmond Yankees | W3-13 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | Richmond Brewers | @Richmond Trash Pandas | W14-3 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 | .600 |
| 7/1/25 | Richmond Brewers | Caribe Baseball | W1-4 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | Richmond Brewers | @Richmond Avalanche | L4-6 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.000 | .800 | 1.000 | 1.800 |
| 5/31/25 | Richmond Brewers | @Deltaville Deltas | L3-5 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Summer 2025 | | | | 10 | 43 | 27 | 9 | 12 | 2 | 10 | 3 | 12 | 4 | 1 | 6 | .444 | .628 | .519 | 1.146 |
10 items total
Pitching Stats