#11Zay McPherson
PositionOF · P
BatsS
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .750 | .800 | .750 | 1.550 |
| 7/23/25 | Richmond Avalanche | @Richmond Trash Pandas | L7-10 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 7/21/25 | Richmond Avalanche | @Virginia Aces | W7-5 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | .750 | .750 | 1.500 |
| 6/28/25 | Richmond Avalanche | @Tappahannock Tides | L7-8 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | .400 | .400 | .800 |
| 6/25/25 | Richmond Avalanche | @Richmond El Heaters | L5-9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Richmond Avalanche | @Deltaville Deltas | L4-14 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 6/9/25 | Richmond Avalanche | Caribe Baseball | L11-8 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/3/25 | Richmond Avalanche | Richmond Brewers | W4-6 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 8 | 35 | 34 | 8 | 14 | 1 | 3 | 1 | 4 | 9 | 1 | .412 | .429 | .441 | .870 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/24/25 | Richmond Avalanche | Richmond Misfits | W8-9 | 1 | 8 | 6 | 2 | 1 | 1.000 |
| 7/23/25 | Richmond Avalanche | @Richmond Trash Pandas | L7-10 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| 7/21/25 | Richmond Avalanche | @Virginia Aces | W7-5 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 6/28/25 | Richmond Avalanche | @Tappahannock Tides | L7-8 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 6/25/25 | Richmond Avalanche | @Richmond El Heaters | L5-9 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| 6/13/25 | Richmond Avalanche | @Deltaville Deltas | L4-14 | 1 | 3 | 2 | 1 | 0 | 1.000 |
| 6/3/25 | Richmond Avalanche | Richmond Brewers | W4-6 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 7 | 27 | 24 | 3 | 1 | 1.000 |
7 items total