Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Richmond El Heaters | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | X | 9 | 14 | 1 |
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | Baytop, Jason (OF) | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| 3 | Schwarz, Ryan (SS) | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | Lowe, Ty (DH) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Smith, Sean (OF) | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7 | Smith, Connor (3B) | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 28 | Gomez, Antonio (SS) | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Loucks, Ethan (IF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Powers, Cole (IF) | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | Bracy, Isaiah (OF) | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 1 | Hamilton, Reece (SS) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | McRay, Parker (OF) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 4 | Velasquez, Luis | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Herbert, Jackson (OF) | 13 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 44 | 38 | 9 | 14 | 3 | 1 | 8 | 6 | 11 | 2 | 1 | .368 | .455 | .526 | .981 |
13 items total
Richmond El Heaters Pitching Stats
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | 1 | 4 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 64 | Horowitz, Ethan (CF) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Mathews, Owen (SS) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Gustafson, George (C) | 3 | 4 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | Kaye, Alex (2B) | 4 | 3 | 3 | 2 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 10 | Nugent, Liam (OF) | 5 | 3 | 2 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 19 | Cutright, Josh (DH) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Haywood, Colin (OF) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Steele, Connor (P) | 9 | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Jaxson, Adam (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Arnold, Mark (1B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 3 | 1 | 2 | 5 | .103 | .161 | .138 | .299 |
11 items total
Richmond Misfits Pitching Stats