Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Avalanche | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 2 |
| Richmond El Heaters | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | X | 9 | 9 | 3 |
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 30 | Baytop, Jason (OF) | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 3 | Schwarz, Ryan (SS) | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6 | Smith, Sean (OF) | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7 | Smith, Connor (3B) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 16 | Mckinney, Chase (UT) | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 15 | Castro, Ricky (SS) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Powers, Cole (IF) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 28 | Gomez, Antonio (SS) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bracy, Isaiah (OF) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Loucks, Ethan (IF) | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 1 | Hamilton, Reece (SS) | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 23 | Herbert, Jackson (OF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Mckinney, Hunter (2B) | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Velasquez, Luis | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 41 | 33 | 9 | 9 | 2 | 1 | 9 | 2 | 5 | 6 | 1 | 1 | .273 | .390 | .424 | .814 |
14 items total
Richmond El Heaters Pitching Stats
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Anderson, Corey (IF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 5 | Holtzman, Robbie (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Fritz, Colton (P) | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | McPherson, Zay (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 33 | Bayles, Mitchell (P) | | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 20 | Hebner, Trevor (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 34 | Gates, Tanner (OF) | | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 19 | Brown, Robert (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Simms, Khie (IF) | | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 17 | Conner, Anthony (P) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 3 | Bodman, Pete (C) | | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 26 | Ota, Hiyu (IF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 2 | Hagerich, Alex (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 37 | 5 | 7 | 4 | 4 | 1 | 5 | 14 | 6 | .189 | .302 | .297 | .600 |
14 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 15 | Anderson, Corey | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 |
| 3 | Bodman, Pete | 2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 |
| 19 | Brown, Robert | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 17 | Conner, Anthony | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 34 | Gates, Tanner | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 |
| 2 | Hagerich, Alex | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| 20 | Hebner, Trevor | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 11 | McPherson, Zay | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 |
| 26 | Ota, Hiyu | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 22 | Simms, Khie | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 7 | Sumler, Jack | 6 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 |
| | Team Stats | 8 | 33 | 24 | 8 | 1 | .970 | 1 | 1 |
11 items total